|
Date
|
Address
|
Seized
|
Charges
|
| 2002-02-02 | 1 Robin Rd. | 600 Marihuana Plants | CDSA 5(2); 7(1) CC465(1) (Conspiracy) |
| 2002 | * 7226 Wellington St | 304 Marihuana Plants | |
| 2002 | *7017 Pine Creek Drive | 314 Marihuana Plants | |
| 2002-10-30 | `127 Fife Rd. | 799 Marihuana Plants | CDSA 5(2); 7(1) & CC325(1)(a) Theft of Electricity |
| 2002 | *12 George Wellington Pl. | 324 Marihuana Plants | |
| 2002-12-21 | 324 Stephanie Dr. | 344 Marihuana Plants | CDSA 5(2); 7(1) |
| 2002-10-02 | 112 Victoria Rd. N. | 88 Marihuana Plants | CDSA 5(2); 7(1) |
| 2003-01-26 | 31 Greengate Rd. Unit #234 | 46 Marihuana plants | CDSA 5(2); 7(1) & CC325(1)(a) Theft of Electricity |
| 2003-08-28 | 30 Imperial Rd. S., Unit #23 | 36 Marihuana plants | CDSA 5(2); 7(1) & CC456(1)(Conspiracy) |
| 2003-08-13 | 426 Grange Rd., Unit #15 | 15 Marihuana Plants 10.6 g loose Marihuana Buds & 6.26 g psilocybin mushrooms | CDSA 5(2); 7(1); 4(1) |
| 2003-09-11 | 4 Glenbrook Dr., Apt #401 | 118 Marihuana Plants | CDSA 5(2); 7(1) |
| 2004-01-22 | 400 Waterloo Ave., Apt #412 | 40 Marihuana Plants | CDSA 7(1) |
| 2004-03-08 | 359 Starwood Dr. | 262 Marihuana Plants | CDSA 5(2); 7(1) & CC325(1)(a) Theft of Electricity |
| 2004-05-03 | 28 Sullivan Cres. | 178 Marihuana Plants | CDSA 5(2); 7(1) |
| 2004-09-23 | 30 Imperial Rd. S., Apt #69 | 2.5 lbs. Marihuana Leaves | CDSA 5(2); 7(1) |
| 2006-03-21 | 3 Melrose Place | 107 Marihuana Plants | CDSA 5(2); 7(1) |
| 2006-03-31 | 93 Goodwin Drive | 408 Marihuana Plants | CDSA 5(2); 7(1) & CC326(1)(a) |
| 2006-06-14 | 19 June Avenue | 53 Marihuana Plants | CDSA 5(2); 7(1) |
| 2006-06-19 | 90 Silvercreek Pkwy. N. | 3 Marihuana Plants | No Charges |
| 2006-07-18 | 36 Huron Street | 60 Marihuana Plants | No Charges |
| 2006-07-19 | 120 Alice Street | 56 Marihuana Plants | No Charges |
| 2007-04-04 | 100 Deerpath Drive |
107 Marihuana Plants 143 Grams Dry Harvested Marihuana |
CDSA 7(1); 5(2) |
| 2007-08-15 | 176 Janefield Ave., Unit #214 | 311 Marihuana Plants | CDSA 7(1); 5(2) |
| 2007-09-03 | 131 Grange Street | 20 Marihuana Plants | CDSA 7(1); 5(2) |
| 2007-06-02 | 72 Cork Street West |
30 Marihuana plants 1Gram Black hash (marihuana resin ) |
CDSA 7(1); 5(2) |
| 2007-07-24 | 190 Deerpath Drive | 380 Marihuana Plants | CDSA 7(1); 5(2) |
| 2008-04-08 | 156 York Rd | 61 Marihuana Plants | CDSA 7(1); 5(2) |
| 2008-05-06 | 18 Michael Place | 102 Marihuana Plants | CDSA 7(1); 5(2) |
| 2008-05-09 | 63 Downey Road | 102 Marihuana Plants | CDSA 7(1); 5(2) |
| 2009-03-05 | 27 Pettitt Drive | 1110 Marihuana Plants | CDSA 5(2); 7(1) |
| 2009-05-08 | 117 Simmonds Drive | 1285 Marihuana Plants | CDSA 5(2); 7(1) |
| 2009-06-04 | 21 Sullivan Crescent | 361 Marihuana Plants | CDSA 5(2); 7(1) |
| 2009-12-10 | 240 Westwood Road, #16B | 135 Plants, 162 grams of dry marihuana, 92.92 grams marihuana seeds | CDSA 4(1); 5(2); 7(1) |
| 2010-05-14 | 59 Eastview Road | 564 Marihuana Plants | CDSA 5(2); 7(1) |
| 2010-05-20 | 355 Victoria Road North, #6 | 43 Marihuana Plants | CDSA 5(2); 7(1) |
| 2010-06-30 | 255 Westwood Road, Apt. #607 | 20 Marihuana Plants | CDSA 4(1); 7(1) |
| 2010-08-04 | 436 Auden Road | Small amount of Plant Matter | CDSA 7(1) |